ABA/Leica Tropicbirds History
Meet the members of former ABA/Leica Tropicbirds teams. Recognize any of these names?
2008 Teams
| The Great Texas Birding Classic – 195 species |
| Name | Age | Hometown |
| Hope Batcheller | 16 | Petersburgh, NY |
| Neil Gilbert | 15 | Orange, CA |
| Saraiya Ruano* | 17 | Colorado Springs, CO |
| Nico Sarbanes | 14 | Baltimore, MD |
| New Jersey Audubon World Series of Birding – 178 species |
| Matthew Daw | 14 | Raleigh, NC |
| Jacob Drucker* | 15 | New York, NY |
| Andy Johnson | 15 | Ann Arbor, MI |
| Ted Stiritz | 14 | Russellville, AR |

Jacob Drucker, Andy Johnson, Ted Stiritz, and Matthew Daw
2007 Teams
| The Great Texas Birding Classic – 206 species |
| Name | Age | Hometown |
| Andy Bankert | 18 | Melbourne Beach, FL |
| Ethan Kistler* | 16 | Newton Falls, OH |
| Jesse Pakkala | 18 | St. Thomas, ONT |
| Saraiya Ruano | 16 | Colorado Springs, CO |
| New Jersey Audubon World Series of Birding – |
| Neil Gilbert | 14 | Beverly Hills, MI |
| Jacob Guettler* | 16 | Midland, MI |
| Jonathan Lautenbach | 17 | Grand Rapids, MI |
| Chris West | 17 | Richland Center, WI |

Ethan Kistler, Saraiya Ruano, Andy Bankert, Jesse Pakkala

Chris West, Jacob Guettler, Neil Gilbert, Jonathan Lautenbach
2006 Teams
| The Great Texas Birding Classic – 212 species |
| Name | Age | Hometown |
| Oliver James | 15 | Berkeley, CA |
| Thomas Reed | 18 | Cape May Court House, NJ |
| Jordan Rutter | 16 | Silver Spring, MD |
| Jim Wilson* | 18 | Queenstown, MD |
| New Jersey Audubon World Series of Birding – 169 species |
| Ethan Kistler | 15 | Newton Falls, OH |
| Jesse Pakkala* | 17 | St. Thomas, ONT |
| Kai Reed | 15 | North Egremont, MA |
| Chris West | 15 | Richland Center, WI |

Jim Wilson, Jordan Rutter, Tom Reed, Oliver James

Ethan Kistler, Chris West, Louise Zemaitis, Jesse Pakkala, Michael O'Brien, Kai Reed
2002 Teams
| The Great Texas Birding Classic – 184 species |
| Name | Age | Hometown |
| Michael Harvey | 16 | Windham, NH |
| Christopher Kimber | 17 | Toronto, ONT |
| Alex Merritt* | 17 | Oak Hill, VA |
| Grant Rettig | 16 | Tiffin, OH |
| New Jersey Audubon World Series of Birding – 191 species |
| Ben Hodgkins* | 16 | West Springfield, MA |
| Elliott Ashe | 15 | New Milford, CT |
| Cameron Rutt | 16 | Blooming Glen, PA |
| Shawn Billerman | 14 | North Massapequa, NY |
2001 Teams
| The Great Texas Birding Classic – 192 species |
| Name | Age | Hometown |
| Jessie Barry | 16 | Rochester, NY |
| Stephanie Dosch* | 18 | Bellevue, WA |
| Chris Kimber | 16 | Toronto, ONT |
| Ben Winger | 16 | Cleveland Heights, OH |
| New Jersey Audubon World Series of Birding – 172 species |
| Benjamin Israel | 17 | Mansfield, PA |
| Andrew Keaveney | 18 | Etobicoke, ONT |
| Christian Nunes | 16 | Peace Dale, RI |
| Becca Rimmel* | 18 | Allison Park, PA |

Christopher Kimber, Stephanie Dosch, Jessie Barry, Ben Winger
2000 Teams
| The Great Texas Birding Classic – 198 species |
| Name | Age | Hometown |
| Michael Anderson* | 18 | Baldwin, NY |
| Jessie Barry | 15 | Rochester, NY |
| Evan Obercian | 16 | Lebanon, NY |
| Scott Yanco | 16 | Medway, MA |
| New Jersey Audubon World Series of Birding – 180 species |
| Zachary Baker* | 16 | Tiffin, OH |
| Brian Barchus | 16 | Tiffin, OH |
| Mike Freiberg | 17 | Ames, IA |
| Christian Nunes | 15 | Peace Dale, RI |

Mike Anderson, Scott Yanco, Jessie Barry, Evan Obercian

Christian Nunes, Zac Baker, Mike Freiberg, Brian Barchus
1999 Teams
| The Great Texas Birding Classic – 198 species |
| Name | Age | Hometown |
| Zac Baker | 15 | Tiffin, OH |
| Nick Barber* | 16 | Mayfield Heights, OH |
| Jenny Brumfield | 16 | Akron, OH |
| Derek Hill | 15 | Richardson, TX |
| New Jersey Audubon World Series of Birding – 169 species |
| Jessie Barry | 14 | Rochester, NY |
| Nicholas Laviola | 16 | Islip, NY |
| Alex Merritt | 14 | Oak Hill, VA |
| Kyle Wright* | 16 | Syracuse, NY |
| Space Coast Flyway Festival, Florida – 140 species |
| Abraham Lee Borker | 14 | Brooklyn, NY |
| Joseph Moffett | 15 | Providence, RI |
| Evan Obercian* | 16 | Lebanon, NJ |
| Andrew Ross | 14 | London, ONT |
| Point Reyes Bird Observatory Bird-A-Thon, California – 170 species |
| Vjera Arnold | 17 | Springfield, OR |
| Joshua Engel | 17 | Evanston, IL |
| Gavin Platt | 18 | London, ONT |
| Nathan Senner* | 17 | Anchorage, AK |
* Team Captain
Leadership for teams – Michael O'Brien and Louise Zemaitis from Cape May, NJ
 |